4.5 ton lithium battery balance forklift EL-Pro45MAX
Product Overview
BYD EL-Pro45MAX is the flagship product of EL series upgrade, integrating more than 20 years of new energy technology accumulation, specially designed for high-intensity operations in manufacturing, warehousing and logistics, cold chain, food and medicine industries, to solve the traditional internal combustion forklift high pollution, high cost and ordinary electric forklift power shortage and other pain points.
core advantage
Battery system
Independent research and development of lithium iron phosphate battery, no fire and no explosion, cycle more than 4000 times, 1 hour fast charge to 80%, -40 ℃ to 60 ℃ stable work, maintenance-free, battery 5 years/12,000 hours quality assurance.
dynamic performance
: Dual drive motor (215kW), full load climbing 20%, driving speed 20km/h, lifting speed 450mm/s, energy recovery to improve battery life by 15%.
Structural design
Integral cast rear axle, stability safety factor 2.5, load loss height 4000mm, minimum turning radius 2600mm, excellent passability.
Operation and safety
Equipped with suspended seats, electric proportional valve control, wide field of vision, noise ≤75dB (A). Multiple safety protection, intelligent management system supports fleet remote monitoring and fault self-diagnosis.
Cost and service
The energy cost is about 80% lower than that of internal combustion forklifts, and the total operating cost is more than 40% lower in 5 years. The global service network is complete, providing pre-sales consultation, fast delivery, system training and after-sales guarantee.
| parameter name | unit | EL-Pro45MAX |
| Model name | / | EL-Pro45MAX |
| dynamic form | / | Electric |
| mode of operation | / | Seat |
| rated lifting capacity | Q kg | 4500 |
| load center distance | c mm | 500 |
| Front overhang | x mm | 555 |
| wheelbase | y mm | 2120 |
| Gross weight (including battery) | kg | 6600 |
| Axle load (full load) | kg | 9810/1290 |
| Axle load (no load) | kg | 3080/3520 |
| Tire form | Solid tire | |
| Front wheel size | mm | 300-15 |
| Rear wheel size | mm | 7.00-12 |
| Number of front/rear wheels, x = drive wheels | 2x/2 | |
| front track | b10 mm | 1180 |
| rear track | b11 mm | 1130 |
| Forward/Back Angle | a / b | 5-8 |
| gantry height | h1 mm | 2350 |
| Free lifting height | h2 mm | 130 |
| Standard gantry lifting height | h3 mm | 3000 |
| Maximum height of the gantry (off the ground) | h4 mm | 4250 |
| Ceiling height | h6 mm | 2360 |
| Seat height (off the ground) | h7 mm | 1330 |
| Traction pin height | h10 mm | 400 |
| full length | l1 mm | 4166 |
| Full length (excluding forks) | l2 mm | 3096 |
| total width | b1/b2 mm | 1440 |
| Fork size | s/e/l mm | 50/150/1070 |
| ISO 2328 compliant fork racks, frames/forms A, B | 3A | |
| Fork rack width | b3 mm | 1500 |
| Minimum height from the ground at the gantry | m1 mm | 172 |
| Minimum height from the ground at the frame | m2 mm | 170 |
| Channel width with 1000x1200 horizontal tray | Ast mm | 4510 |
| Channel width with 800x1200 vertical tray | Ast mm | 4710 |
| minimum turning radius | Wa mm | 2755 |
| Inward turning radius | b13 mm | 785 |
| Driving speed, load/no load | km/h | 18/18 |
| Lifting speed, load/no load | mm/s | 380/420 |
| Drop speed, load/no load | mm/s | 500/400 |
| Maximum traction, S2 = 5min, load/no load | N | 28000/18000 |
| Maximum climbing capacity, S2 = 5min, load/no load | % | 18/20 |
| Brake form | hydraulic brake | |
| Drive motor power, S2 = 60min | kw | 23.2 |
| Lifting motor power, S3 = 15% ED | kw | 36.6 |
| Battery capacity | V/Ah | 80/4202 |
| Battery weight | kg | 3092 |
| Battery size L/W/H | mm | 695/500/6902 |
| VDI cycle type energy consumption | kw/h | 13 |
| Electronic control type | AC | |
| Hydraulic system working pressure | bar | 18 |
| Noise at the driver | dB (A) | ≤80 |
| Traction connection | PIN |
Q: BYD forklift, glass industry storage and handling solutions
Q: Forklift sheet industry storage and handling solutions
Q: Thinking of reducing costs and increasing efficiency of storage forklifts: Analysis of the operation value of BYD ECB25 lithium battery forklifts
Product Inquiry
简体中文
English
繁体中文
Deutsch
日本語
한국어
Tiếng Việt
Русский
ไทย
Bahasa Indonesia
Bahasa Melayu
Filipino
لالعربية
Français



